<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Marketing, Online Marketing, Google Adwords and SEO. &#187; Ecommerce Marketing New Zealand, SEO, Google Adwords Certified, Online Marketing Consultant.</title>
	<atom:link href="http://www.ecommercemarketing.co.nz/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommercemarketing.co.nz</link>
	<description>Jargon Free Customised Online Marketing Services That Will Get You Traffic, Sales and Repeat Customers.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do I Track My Search Engine Optimization Campaign To See If It Is Working?</title>
		<link>http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdo-i-track-my-search-engine-optimization-campaign</link>
		<comments>http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:04:08 +0000</pubDate>
		<dc:creator>Lucy Ross</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine optimisation keywords]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.ecommercemarketing.co.nz/?p=597</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/' addthis:title='How Do I Track My Search Engine Optimization Campaign To See If It Is Working? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Every website should have an analytics package of some sort (Which measures how much traffic you are getting and what keywords are bringing traffic to your website) Google Analytics is a free web analytics tool that provides PRICELESS information about<span class="ellipsis">&#8230;</span> <a href="http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/' addthis:title='How Do I Track My Search Engine Optimization Campaign To See If It Is Working? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/' addthis:title='How Do I Track My Search Engine Optimization Campaign To See If It Is Working? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Every website should have an analytics package of some sort (Which  measures how  much traffic you are getting and what keywords are  bringing traffic to your  website) Google Analytics is a free web  analytics tool that provides PRICELESS  information about what visitors  are doing on your website.</p>
<h3><span style="color: #003366;"><strong>Use Analytics To see:</strong></span></h3>
<ul>
<li>What keywords  used to get to your website</li>
<li>What pages they  are visiting</li>
<li>Where your  visitors come from (direct, search engines, ad  campaigns, email  campaigns).</li>
</ul>
<h3><span style="color: #003366;">How Do I Know If It Is Working?</span></h3>
<p>You can use google analytics to see the amount of traffic you are getting from the search engines. A <a href="http://www.ecommercemarketing.co.nz/articles/seo/" target="_blank">search engine optimisation campaign</a> should increase the number of visitors using keywords related to your niche/business that visit your website.</p>
<div id="wpcr_respond_1"></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/' addthis:title='How Do I Track My Search Engine Optimization Campaign To See If It Is Working? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecommercemarketing.co.nz/search-engine-optimisation/hdo-i-track-my-search-engine-optimization-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

